<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Virtual Reality in Residential Design</title>
	<atom:link href="http://crescendodesign.com/?feed=rss2&#038;p=390" rel="self" type="application/rss+xml" />
	<link>http://crescendodesign.com/?p=390</link>
	<description>Residential Design - New Homes and Additions in Madison, Wisconsin</description>
	<lastBuildDate>Mon, 14 Sep 2009 03:54:42 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JoelFoner.com &#187; 2009-09-15 We Are The Network: Virtual Space Planning for Business and Education Uses</title>
		<link>http://crescendodesign.com/?p=390&#038;cpage=1#comment-349</link>
		<dc:creator>JoelFoner.com &#187; 2009-09-15 We Are The Network: Virtual Space Planning for Business and Education Uses</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://crescendodesign.com/?p=390#comment-349</guid>
		<description>[...] Using Virtual Reality In Residential Design http://crescendodesign.com/?p=390 [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Virtual Reality In Residential Design <a href="http://crescendodesign.com/?p=390" rel="nofollow">http://crescendodesign.com/?p=390</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crescendo architects virtually - Hypergrid Business</title>
		<link>http://crescendodesign.com/?p=390&#038;cpage=1#comment-175</link>
		<dc:creator>Crescendo architects virtually - Hypergrid Business</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://crescendodesign.com/?p=390#comment-175</guid>
		<description>[...] provide an invaluable means of understanding design ideas before construction starts,&#8221; said Jon Brouchoud in a recent post on his corporate blog. We&#8217;ve spoken to Brouchoud before, for the article Do you need a virtual [...]</description>
		<content:encoded><![CDATA[<p>[...] provide an invaluable means of understanding design ideas before construction starts,&#8221; said Jon Brouchoud in a recent post on his corporate blog. We&#8217;ve spoken to Brouchoud before, for the article Do you need a virtual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by mjaunich</title>
		<link>http://crescendodesign.com/?p=390&#038;cpage=1#comment-34</link>
		<dc:creator>Twitted by mjaunich</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://crescendodesign.com/?p=390#comment-34</guid>
		<description>[...] This post was Twitted by mjaunich [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by mjaunich [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching using disk
Object Caching 257/275 objects using disk

Served from: crescendodesign.com @ 2010-09-08 18:36:27 -->